Power Transmission Belt
Power Transmission Belts manufactured in PT Bando Indonesia is carefully produced from rubber compound, cord, cotton fabric and well design with the integration of Bando know how and high technology.
Our belts has been accepted by both the local and foreign market, and are widely used in various fields such as automotive, industrial machine, marine and agriculture. Bando power transmission belt has dominated the local market especially in the automotive field where our belts are used as OEM (Original Equipment Manufacturing) in major Japanese automobile manufacturers.
National Brand
PT Bando Indonesia started producing national brand V-Power in 1999. Our Company contributes to accelerate the development of industrialization process in Indonesia.
Product List
Power Transmission Belts
Industrial Belt
No | Belt Type | Type | Belt Profile |
1. | Multiple V-Belts (RMA) Green/Red Seal | K, M, A, B, C, D, E | |
2. | Double V (Hexagon) | AA, BB, CC, | |
3. | Narrow V-Belt (P/A) | 3V, 5V, 8V, SPZ, SPA, SPB, SPC | |
4. | Power Ace COG | 3VX, 5VX, XPZ, XPA, XPB | |
5. | Power King COG | AX, BX, CX | |
6. | Banded Belts (Scrum) | 3V, 5V, 8V | |
7. | Banded Belts (Combo) | B, C, D | |
8. | Agricultural V Belts Red S II | SA, SB, SC | |
9. | Agricultural V Belts W800 | SA, SB, SC |
Automotive Belt
No | Belt Type | Type | Belt Profile |
1. | Raw Edge Plain (REP) | FM, A, B, C | |
2. | Raw Edge Power Plex (RPF) | FM, A, B, C | |
3. | Raw Edge Auto Flex | FM, A, B, C | |
4. | Heavy Duty Power Flex | A, B, C | |
5. | RIB ACE | PK | |
6. | Wrapped Type Fan Blue | FM, A | |
7. | Variable Speed | VS | |
8. | Variable Speed Double Cog | VS Double Cog | |
9. | Banded Cog Belts | 3VX, 5VX, BX, CX |
Synchronous Belt
No | Belt Type | Type | Belt Profile |
1. | Rubber Synchronous Belt | MXL, XL, L, H, XH, XXH | |
2. | Super Torque Synchronous Belt (STS Belt) | S2M, S3M, S4.5M, S5M, S8M, S14M | |
3. | High Performance STS Belt (HP STS Belt) | HP-S5M, HP-S8M, HP-S14M | |
4. | High Torque Synchronous Belt (HTS Belt) | H8M, H14M |
Plastic Part
No | Part Type | Part Profile |
1. | Weight Roller | |
2. | Slide Piece |
V-Power
Power Transmission Belts
Industrial Belt
No | Belt Type | Type | Belt Profile |
1. | Multiple V-Belts (JIS/RMA) | K,M,A
B,C,D,E | |
2. | Variable Speed | VA,VB,VC
VD,VE,VF |
|
3. | Triangle Belt | TC | |
4. | Plat Belt | PB | |
5. | Plain Cog Belt | PCB |
Automotive Belt
No | Belt Type | Type | Belt Profile |
1. | Auto Plain | FM, A, B, C | |
2. | Auto Cog | FM, A, B, C | |
3. | Wrapped Type Fan Blue | FM, A |